H10
Stanford
Availability: | |
---|---|
Quantity: | |
power rate: | 1000W |
Max power: | 1000W |
Deminsion: | 1800*450*1200 |
Wheelbase: | 1350mm |
Standard speed: | 40KM/H |
Max speed: | 45M/H |
Standard range: | 40-55km |
Climbing: | 35degree |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 3-10inch vacuum tyre |
Power | 1000w are available |
Charging times: | lithium≥1000times; |
LIGHTS | LED |
Net weight: | 54KGS with out battery |
Gross weight: | 60GS with 72V20AH lead-acid battery |
Loading capacity: | 150-200KGS |
Color option: | BLUE/BLACK/ RED/WHITE or some other color |
power rate: | 1000W |
Max power: | 1000W |
Deminsion: | 1800*450*1200 |
Wheelbase: | 1350mm |
Standard speed: | 40KM/H |
Max speed: | 45M/H |
Standard range: | 40-55km |
Climbing: | 35degree |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 3-10inch vacuum tyre |
Power | 1000w are available |
Charging times: | lithium≥1000times; |
LIGHTS | LED |
Net weight: | 54KGS with out battery |
Gross weight: | 60GS with 72V20AH lead-acid battery |
Loading capacity: | 150-200KGS |
Color option: | BLUE/BLACK/ RED/WHITE or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.