XG
Stanford
Availability: | |
---|---|
Quantity: | |
power rate: | 500/1000/1500W |
Deminsion: | 1780*720*1030 |
Max speed: | 45KM/H |
Standard range: | 40km |
Battery | 72V/60V/48V 20AH lead-acid battery |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 300-10 |
Charging times: | lead-acid≥350times; |
LIGHTS | LED |
Gross weight: | 65KGS without battery |
Color option: | Black/White/Blue/Red Or Some Other Colors |
Loading capacity | 200KGS |
Climbing | 30degree |
power rate: | 500/1000/1500W |
Deminsion: | 1780*720*1030 |
Max speed: | 45KM/H |
Standard range: | 40km |
Battery | 72V/60V/48V 20AH lead-acid battery |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 300-10 |
Charging times: | lead-acid≥350times; |
LIGHTS | LED |
Gross weight: | 65KGS without battery |
Color option: | Black/White/Blue/Red Or Some Other Colors |
Loading capacity | 200KGS |
Climbing | 30degree |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.