JY
Stanford
| Availability: | |
|---|---|
| Quantity: | |
| power rate: | 500/1000W/1500W |
| Packing Deminsion: | 1800*720*1080mm |
| Max speed: | 55kM/H |
| Standard range: | 40-55km |
| Front brake: | disc brake |
| Rear brake: | disc brake |
| Tyre:F/R | 3.00-10 vacuum tire |
| Battery: | 60V20AH Lead acid battery |
| Charging times: | lead-acid≥350times;Lithium≥1000times |
| LIGHTS: | LED |
| Net weight: | 65KGS with out battery |
| Loading capacity: | 150-200KGS |
| Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
| power rate: | 500/1000W/1500W |
| Packing Deminsion: | 1800*720*1080mm |
| Max speed: | 55kM/H |
| Standard range: | 40-55km |
| Front brake: | disc brake |
| Rear brake: | disc brake |
| Tyre:F/R | 3.00-10 vacuum tire |
| Battery: | 60V20AH Lead acid battery |
| Charging times: | lead-acid≥350times;Lithium≥1000times |
| LIGHTS: | LED |
| Net weight: | 65KGS with out battery |
| Loading capacity: | 150-200KGS |
| Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.
