T9
Stanford
Availability: | |
---|---|
Quantity: | |
MODEL NO. | S-T9 |
Rate power | 3000W/5000W |
charging times | 1000times |
deminsion | 2200*760*1100 |
max speed | 70-105km/h |
standard range | 50-140km |
Charge time | ≤8hours |
front/rear brake | disc brake |
Tyre:F/R | 130/70-12 / 120/70-12 vacuum tyre |
Climing | 30 degree |
Battery | 72V 30/40/60/80AH lead-acid battery/lithium battery |
color | Black/White/Blue or some other colors |
MODEL NO. | S-T9 |
Rate power | 3000W/5000W |
charging times | 1000times |
deminsion | 2200*760*1100 |
max speed | 70-105km/h |
standard range | 50-140km |
Charge time | ≤8hours |
front/rear brake | disc brake |
Tyre:F/R | 130/70-12 / 120/70-12 vacuum tyre |
Climing | 30 degree |
Battery | 72V 30/40/60/80AH lead-acid battery/lithium battery |
color | Black/White/Blue or some other colors |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.