Little Monster
Stanford
Availability: | |
---|---|
Quantity: | |
power rate: | 2000w/3000w |
Max power: | 3000w |
Max speed: | 65-75KM/H |
Standard range: | 50-60KM |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 120/70-12 |
Power | 2000w/3000w are available |
Charging times: | ≥350times; |
LIGHTS | LED |
Net weight: | 80KGS with out battery |
Gross weight: | 158KGS with 72V30AH lead-acid battery |
Loading capacity: | 150-200KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
power rate: | 2000w/3000w |
Max power: | 3000w |
Max speed: | 65-75KM/H |
Standard range: | 50-60KM |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 120/70-12 |
Power | 2000w/3000w are available |
Charging times: | ≥350times; |
LIGHTS | LED |
Net weight: | 80KGS with out battery |
Gross weight: | 158KGS with 72V30AH lead-acid battery |
Loading capacity: | 150-200KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.