M3
Stanford
| Availability: | |
|---|---|
| Quantity: | |
| power rate: | 2000W/3000W |
| Packing Deminsion: | 1780*780*1050mm |
| Max speed: | 75KM/H |
| Standard range: | 50-70km |
| Charge time: | ≤8hours |
| Front brake: | disc brake |
| Rear brake: | disc brake |
| Tyre:F/R | 12 inch vacuum tyre |
| Charging times: | lead-acid≥350times;Lithium≥1000times |
| LIGHTS | LED |
| Net weight: | 80KGS with out battery |
| Loading capacity: | 150-200KGS |
| Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
| power rate: | 2000W/3000W |
| Packing Deminsion: | 1780*780*1050mm |
| Max speed: | 75KM/H |
| Standard range: | 50-70km |
| Charge time: | ≤8hours |
| Front brake: | disc brake |
| Rear brake: | disc brake |
| Tyre:F/R | 12 inch vacuum tyre |
| Charging times: | lead-acid≥350times;Lithium≥1000times |
| LIGHTS | LED |
| Net weight: | 80KGS with out battery |
| Loading capacity: | 150-200KGS |
| Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.
