STF-2
Stanford
Availability: | |
---|---|
Quantity: | |
Power: | 500W |
Deminsion: | 2100*800*1250MM |
Wheelbase: | 1350MM |
Max speed: | 38-40KM/H |
Standard range: | 40-45KM |
Charge time: | 4-6hours |
Tyre:F/R | 26 inch |
LIGHTS | LED |
Gross weight: | 40KGS with Li-ion Battery |
Loading capacity: | 120-150KGS |
Color option: | BLUE/ WHITE/ BLACK or some other color |
Power: | 500W |
Deminsion: | 2100*800*1250MM |
Wheelbase: | 1350MM |
Max speed: | 38-40KM/H |
Standard range: | 40-45KM |
Charge time: | 4-6hours |
Tyre:F/R | 26 inch |
LIGHTS | LED |
Gross weight: | 40KGS with Li-ion Battery |
Loading capacity: | 120-150KGS |
Color option: | BLUE/ WHITE/ BLACK or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.