TTX
Stanford
| Availability: | |
|---|---|
| Quantity: | |
| power rate: | 1000W/1500W/2000W |
| Packing Deminsion: | 1830x670x1100mm |
| Max speed: | 55KM/H |
| Standard range: | 35-50km |
| Front brake: | disc brake |
| Rear brake: | disc brake |
| Tyre:F/R | 120-90-10 vacuum tire |
| Battery: | 60V20AH Lead acid battery |
| Charging times: | lead-acid≥350times;Lithium≥1000times |
| LIGHTS: | LED |
| Net weight: | 75KGS with out battery |
| Gross weight | 95KGS with 60V 20AHlead-acid battery |
| Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
| power rate: | 1000W/1500W/2000W |
| Packing Deminsion: | 1830x670x1100mm |
| Max speed: | 55KM/H |
| Standard range: | 35-50km |
| Front brake: | disc brake |
| Rear brake: | disc brake |
| Tyre:F/R | 120-90-10 vacuum tire |
| Battery: | 60V20AH Lead acid battery |
| Charging times: | lead-acid≥350times;Lithium≥1000times |
| LIGHTS: | LED |
| Net weight: | 75KGS with out battery |
| Gross weight | 95KGS with 60V 20AHlead-acid battery |
| Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.
