Availability: | |
---|---|
Quantity: | |
power rate: | 2000W |
Max power: | 10000W |
Deminsion: | 2050*750*1080 |
Wheelbase: | 1210mm |
Standard speed: | 120M/H |
Max speed: | 140KM/H |
Standard range: | 100-120km |
Climbing: | 35degree |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 17inch vacuum tyre |
Power | 5000w,8000w,10000w are available |
Charging times: | lithium≥1000times; |
LIGHTS | LED |
Net weight: | 115KGS with out battery |
Gross weight: | 158KGS with 72V20AH lithium battery |
Loading capacity: | 150-220KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
power rate: | 2000W |
Max power: | 10000W |
Deminsion: | 2050*750*1080 |
Wheelbase: | 1210mm |
Standard speed: | 120M/H |
Max speed: | 140KM/H |
Standard range: | 100-120km |
Climbing: | 35degree |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 17inch vacuum tyre |
Power | 5000w,8000w,10000w are available |
Charging times: | lithium≥1000times; |
LIGHTS | LED |
Net weight: | 115KGS with out battery |
Gross weight: | 158KGS with 72V20AH lithium battery |
Loading capacity: | 150-220KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.