Z1000
Stanford
Availability: | |
---|---|
Quantity: | |
power rate: | 5000W/8000W/10000W/20000W |
Packing Deminsion: | 2200*780*1200mm |
Max speed: | 160KM/H |
Standard range: | 80-150km |
Climbing: | 15degree |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 17inch vacuum tyre |
Charging times: | lead-acid≥350times;Lithium≥1000times |
LIGHTS | LED |
Net weight: | 115KGS with out battery |
Loading capacity: | 150-200KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
power rate: | 5000W/8000W/10000W/20000W |
Packing Deminsion: | 2200*780*1200mm |
Max speed: | 160KM/H |
Standard range: | 80-150km |
Climbing: | 15degree |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 17inch vacuum tyre |
Charging times: | lead-acid≥350times;Lithium≥1000times |
LIGHTS | LED |
Net weight: | 115KGS with out battery |
Loading capacity: | 150-200KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.