Availability: | |
---|---|
Quantity: | |
Power rate: | 2000W/3000W |
Packing Deminsion: | 1850×760×1100mm |
Max speed: | 80KM/H |
Standard range: | 60-70km |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 12inch vacuum tyre |
Charging times: | lead-acid≥350times; |
LIGHTS | LED |
Gross weight: | 128KGS with 72V20AH lead-acid battery |
Loading capacity: | 150KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Power rate: | 2000W/3000W |
Packing Deminsion: | 1850×760×1100mm |
Max speed: | 80KM/H |
Standard range: | 60-70km |
Charge time: | ≤8hours |
Front brake: | disc brake |
Rear brake: | disc brake |
Tyre:F/R | 12inch vacuum tyre |
Charging times: | lead-acid≥350times; |
LIGHTS | LED |
Gross weight: | 128KGS with 72V20AH lead-acid battery |
Loading capacity: | 150KGS |
Color option: | RED/ BLUE/ BLACK/GOLDEN or some other color |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.