XL
Stanford
| Availability: | |
|---|---|
| Quantity: | |
| power | 500w/1000w |
| charging times | ≥350times |
| Deminsion | 1520*700*1040 |
| Reverse Gear | lowest,standard,fastest |
| max speed | 50km/h |
| standard range | 35-45km |
| climbing | 11degree |
| Charge time | ≤8hours |
| front/rear brake | disc brake |
| Tyre | 310-10 vacuum tyre |
| Net weight | 75kgs without battery |
| Gross weight | 110kgs with 60V20AH lead-acid battery |
| color | red/blue/black/white or some other color |
| loading capacity | 120-150kgs |
| power | 500w/1000w |
| charging times | ≥350times |
| Deminsion | 1520*700*1040 |
| Reverse Gear | lowest,standard,fastest |
| max speed | 50km/h |
| standard range | 35-45km |
| climbing | 11degree |
| Charge time | ≤8hours |
| front/rear brake | disc brake |
| Tyre | 310-10 vacuum tyre |
| Net weight | 75kgs without battery |
| Gross weight | 110kgs with 60V20AH lead-acid battery |
| color | red/blue/black/white or some other color |
| loading capacity | 120-150kgs |
Call Us :
+86 15261533765
Zhaqiao Anzhen Town, Xishan District,
Wuxi City, Jiangsu Province, China
Email :
charles@stanfordebike.com
We are the professional electric bicycle and scooter manufacturer in China,has engaged in ebike field for over 10 years.
